Tags:
Replies to This Discussion
Single 2011 Tax Brackets
Taxable Income |
Marginal Tax Rate: |
$0-$8,500 | 10% |
$8,500-$34,500 | 15% |
$34,500-$83,600 | 25% |
$83,600-$174,400 | 28% |
$174,400-$379,150 | 33% |
$379,150+ | 35% |
Tax Bracket (yearly earnings) | Tax Rate (%) |
$0+ | 1% |
$7,168+ | 2% |
$16,994+ | 4% |
$26,821+ | 6% |
$37,233+ | 8% |
$47,055+ | 10% |
$1,000,000+ | 11% |
© 2024 Created by Mark / The Mayor. Powered by