Tags:
Replies to This Discussion
Match Statistics by Tennis Trakker Pro | ||
---|---|---|
Event: | Fremont Jr Open | |
Date recorded: | 2011 05 08 @ 8:30am | |
Play time: | 0 hours - 47 min. | |
Rules: | Third set tie-break | |
Myiesha Simmons | vs. | Mimi Hua |
6 | Set 1 | 0 |
6 | Set 2 | 0 |
Set 3 | ||
Set 4 | ||
Set 5 | ||
General Play | ||
62 | Points played | 62 |
77% (48/62) | Points won | (13/62) 21% |
21% (13/62) | Points lost | (48/62) 77% |
(6/6) | Break conversion | (0/0) |
(0/0) | Break saved | (0/6) |
Serves | ||
59% (16/27) | 1st serves in | (19/34) 56% |
Service winner | ||
0 | Wide | 0 |
0 | Body | 0 |
0 | T | 0 |
Return winner | ||
2 | Forehand | 0 |
0 | Backhand | 0 |
94% (15/16) | 1st serves won | (5/19) 26% |
82% (9/11) | 2nd serves in | (11/15) 73% |
Service winner | ||
0 | Wide | 0 |
0 | Body | 0 |
0 | T | 0 |
Return winner | ||
3 | Forehand | 0 |
1 | Backhand | 0 |
100% (9/9) | 2nd serves won | (5/11) 45% |
6 | Aces 1st serve | 2 |
3 | Wide | 1 |
3 | T | 1 |
4 | Aces 2nd serve | 0 |
3 | Wide | 0 |
1 | T | 0 |
0 | Foot faults | 0 |
2 | Double faults | 4 |
Return of Serves | ||
Returned pts won | ||
74% (14/19) | 1st serve | (1/16) 6% |
55% (6/11) | 2nd serve | (0/9) 0% |
6 | Games | 0 |
Missed Return of Serves | ||
0 | 1st serve | 0 |
0 | 2nd serve | 0 |
Ground game - Winners | ||
6 | Forehand | 1 |
3 | Backhand | 0 |
2 | Volley | 1 |
3 | Overhead | 0 |
0 | Lob | 0 |
2 | Drop shot | 0 |
16 | Total winners | 2 |
Ground Game - Forced Errors | ||
4 | Forehand | 0 |
3 | Backhand | 0 |
0 | Volley | 0 |
0 | Overhead | 0 |
0 | Lob | 0 |
0 | Drop shot | 0 |
7 | Total Forced | 0 |
Ground Game - Unforced Errors | ||
4 | Forehand | 3 |
3 | Backhand | 2 |
0 | Volley | 0 |
0 | Overhead | 0 |
0 | Lob | 0 |
0 | Drop shot | 0 |
7 | Total Unforced | 5 |
SET 1 - Game 1 | ||
1 (40) | Score | (15) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 0 |
3 | Winners | 0 |
1 | Forced errors | 0 |
1 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 2 | ||
2 (40) | Score | (0) 0 |
0 | Service winners | 0 |
0 | Aces | 2 |
0 | Double faults | 0 |
2 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 1 - Game 3 | ||
3 (40) | Score | (0) 0 |
0 | Service winners | 0 |
2 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 4 | ||
4 (40) | Score | (30) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
2 | Winners | 0 |
0 | Forced errors | 0 |
2 | Unforced errors | 0 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 1 - Game 5 | ||
5 (40) | Score | (15) 0 |
0 | Service winners | 0 |
2 | Aces | 0 |
1 | Double faults | 0 |
0 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 6 | ||
6 (40) | Score | (15) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
0 | Winners | 1 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 1 | ||
1 (40) | Score | (0) 0 |
0 | Service winners | 0 |
2 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 2 | ||
2 (40) | Score | (30) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
2 | Winners | 0 |
0 | Forced errors | 0 |
2 | Unforced errors | 0 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 3 | ||
3 (40) | Score | (15) 0 |
0 | Service winners | 0 |
1 | Aces | 0 |
1 | Double faults | 0 |
1 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 4 | ||
4 (40) | Score | (30) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
2 | Winners | 1 |
0 | Forced errors | 0 |
1 | Unforced errors | 0 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 5 | ||
5 (40) | Score | (0) 0 |
0 | Service winners | 0 |
3 | Aces | 0 |
0 | Double faults | 0 |
0 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 6 | ||
6 (40) | Score | (15) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 0 |
2 | Winners | 0 |
1 | Forced errors | 0 |
1 | Unforced errors | 0 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
Match Statistics by Tennis Trakker Pro | ||
---|---|---|
Event: | Fremont Jr Open | |
Date recorded: | 2011 05 08 @ 2:30pm | |
Play time: | 1 hours - 09 min. | |
Rules: | Third set tie-break | |
Myiesha Simmons | vs. #5 Seed | Daria Karakoulka |
6 | Set 1 | 1 |
6 | Set 2 | 1 |
Set 3 | ||
Set 4 | ||
Set 5 | ||
General Play | ||
65 | Points played | 65 |
78% (51/65) | Points won | (14/65) 22% |
22% (14/65) | Points lost | (51/65) 78% |
(5/5) | Break conversion | (0/0) |
(0/0) | Break saved | (0/5) |
Serves | ||
58% (19/33) | 1st serves in | (17/32) 53% |
Service winner | ||
2 | Wide | 0 |
1 | Body | 1 |
0 | T | 0 |
Return winner | ||
0 | Forehand | 0 |
0 | Backhand | 0 |
100% (19/19) | 1st serves won | (6/17) 35% |
79% (11/14) | 2nd serves in | (11/15) 73% |
Service winner | ||
0 | Wide | 0 |
1 | Body | 0 |
0 | T | 0 |
Return winner | ||
2 | Forehand | 0 |
0 | Backhand | 0 |
82% (9/11) | 2nd serves won | (3/11) 27% |
9 | Aces 1st serve | 0 |
6 | Wide | 0 |
3 | T | 0 |
2 | Aces 2nd serve | 0 |
2 | Wide | 0 |
0 | T | 0 |
0 | Foot faults | 0 |
3 | Double faults | 4 |
Return of Serves | ||
Returned pts won | ||
65% (11/17) | 1st serve | (0/19) 0% |
73% (8/11) | 2nd serve | (2/11) 18% |
5 | Games | 0 |
Missed Return of Serves | ||
1 | 1st serve | 3 |
0 | 2nd serve | 1 |
Ground game - Winners | ||
6 | Forehand | 1 |
4 | Backhand | 1 |
0 | Volley | 1 |
1 | Overhead | 0 |
1 | Lob | 0 |
2 | Drop shot | 0 |
14 | Total winners | 3 |
Ground Game - Forced Errors | ||
0 | Forehand | 1 |
4 | Backhand | 2 |
1 | Volley | 0 |
0 | Overhead | 0 |
0 | Lob | 0 |
0 | Drop shot | 0 |
5 | Total Forced | 3 |
Ground Game - Unforced Errors | ||
0 | Forehand | 8 |
4 | Backhand | 2 |
0 | Volley | 1 |
0 | Overhead | 0 |
0 | Lob | 0 |
0 | Drop shot | 0 |
4 | Total Unforced | 11 |
SET 1 - Game 1 | ||
0 (30) | Score | (40) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 1 |
1 | Forced errors | 1 |
2 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 2 | ||
1 (40) | Score | (30) 1 |
0 | Service winners | 0 |
1 | Aces | 0 |
1 | Double faults | 0 |
1 | Winners | 1 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 3 | ||
2 (40) | Score | (0) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 1 - Game 4 | ||
3 (40) | Score | (0) 1 |
1 | Service winners | 0 |
3 | Aces | 0 |
0 | Double faults | 0 |
0 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 5 | ||
4 (40) | Score | (0) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
2 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
1 | Break conversion | 0 |
SET 1 - Game 6 | ||
5 (40) | Score | (15) 1 |
1 | Service winners | 0 |
2 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 1 |
0 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 1 - Game 7 | ||
6 (40) | Score | (15) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
0 | Winners | 0 |
1 | Forced errors | 0 |
1 | Unforced errors | 2 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 1 | ||
1 (40) | Score | (0) 0 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 0 |
2 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 2 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 2 | ||
1 (15) | Score | (40) 1 |
0 | Service winners | 1 |
0 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 0 |
0 | Forced errors | 2 |
1 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 3 | ||
2 (40) | Score | (30) 1 |
1 | Service winners | 0 |
3 | Aces | 0 |
2 | Double faults | 0 |
0 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 4 | ||
3 (40) | Score | (0) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
0 | Winners | 0 |
1 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
1 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 5 | ||
4 (40) | Score | (0) 1 |
0 | Service winners | 0 |
1 | Aces | 0 |
0 | Double faults | 0 |
1 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 2 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
SET 2 - Game 6 | ||
5 (40) | Score | (0) 1 |
0 | Service winners | 0 |
0 | Aces | 0 |
0 | Double faults | 1 |
2 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 1 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
1 | Break conversion | 0 |
SET 2 - Game 7 | ||
6 (40) | Score | (0) 1 |
1 | Service winners | 0 |
1 | Aces | 0 |
0 | Double faults | 0 |
2 | Winners | 0 |
0 | Forced errors | 0 |
0 | Unforced errors | 0 |
0 | Number of deuces | 0 |
0 | Return winner | 0 |
0 | Break conversion | 0 |
I am Keeping My errors down I want them under 20 a game And less than 6 double faults
© 2024 Created by Mark / The Mayor. Powered by