Replies to This Discussion
Permalink Reply by Tim Prapong on February 27, 2012 at 1:43pm IF GOING BY SEEDINGS:
Djoko should meet Tipsarevic,
Murray should meet Berdych,
Del Potro should meet Tsonga
Federer should meet Fish.
This is a great draw for Federer. Djoko and Murray will play each other in the semis. Del Potro or Tsonga should be Fed's semi. Unless Fish gets hot like he can, that is.
Permalink Reply by Tim Prapong on February 27, 2012 at 5:57pm Djoko beats Stebe 6-4, 6-2 easy.
Permalink Reply by Chin Be on February 28, 2012 at 8:51am Stebe played a great first set. Djoko wore him down and he couldn't capitalize on some crucial points. After the first set it was gravy for Novak
Permalink Reply by Tim Prapong on February 28, 2012 at 11:58am Is he related to Carl Uwe Stebe, the player from the 1990s?
Permalink Reply by Tim Prapong on February 28, 2012 at 12:38pm | 28.02.2012 | R32 | (2) | R Federer | defeats | M Llodra | 60 76(6) | Match Stats | H2H | |
| 28.02.2012 | R32 | (3) | A Murray | defeats | M Berrer | 63 46 64 | Match Stats | H2H | |
| 28.02.2012 | R32 | (8) | J Del Potro | defeats | A Dolgopolov | 63 76(5) | Match Stats | H2H | |
| 28.02.2012 | R32 | (4) | J Tsonga | defeats | M Baghdatis | 76(2) 64 | Match Stats | H2H | |
| 28.02.2012 | R32 | (5) | T Berdych | defeats | B Becker | 62 62 | Match Stats | H2H | |
| 28.02.2012 | R32 | M Chiudinelli | defeats | N Davydenko | 64 57 64 | Match Stats | H2H | ||
| 28.02.2012 | R32 | (7) | J Tipsarevic | defeats | I Kunitsyn | 62 62 | Match Stats | H2H | |
| 28.02.2012 | R32 | M Youzhny | defeats | R Gasquet | 63 00 | Match Stats | H2H | ||
| 28.02.2012 | R32 | F Cipolla | defeats | I Ljubicic | 62 75 | Match Stats | H2H | ||
| 28.02.2012 | R32 | S Stakhovsky | defeats | O Awadhy | 61 62 | Match Stats | H2H | ||
| 28.02.2012 | R32 | F Lopez | defeats | N Mahut | 64 64 | Match Stats | H2H |
Permalink Reply by Tim Prapong on February 29, 2012 at 3:26pm | 29.02.2012 | R16 | (3) | A Murray | defeats | M Chiudinelli | 63 64 | Match Stats | H2H | |
| 29.02.2012 | R16 | (2) | R Federer | defeats | F Lopez | 75 63 | Match Stats | H2H | |
| 29.02.2012 | R16 | (1) | N Djokovic | defeats | S Stakhovsky | 76(5) 63 | Match Stats | H2H | |
| 29.02.2012 | R16 | (4) | J Tsonga | defeats | L Rosol | 63 64 | Match Stats | H2H | |
| 29.02.2012 | R16 | (8) | J Del Potro | defeats | A Golubev | 64 62 | Match Stats | H2H | |
| 29.02.2012 | R16 | (5) | T Berdych | defeats | L Lacko | 61 62 | Match Stats | H2H | |
| 29.02.2012 | R16 | (7) | J Tipsarevic | defeats | F Cipolla | 67(2) 61 61 | Match Stats | H2H | |
| 29.02.2012 | R16 | M Youzhny | defeats | (6) | M Fish | 62 76(0) | Match Stats | H2H |
Permalink Reply by Tim Prapong on February 29, 2012 at 3:29pm So Fish is out. Now, the draw is
Djoko v. Tipsarevic,
Murray v. Berdych,
Del Potro v Tsonga
Federer v. Youzhny
Permalink Reply by Tim Prapong on February 29, 2012 at 3:31pm Djoko v. Murray ?
Del Potro? v. Federer
or --
Djoko v. Berdych?
Tsonga? v. Federer
What are your guys' picks?
Permalink Reply by Tim Prapong on March 1, 2012 at 12:29pm | 01.03.2012 | QF | (3) | A Murray | defeats | (5) | T Berdych | 63 75 | Match Stats | H2H |
| 01.03.2012 | QF | (2) | R Federer | defeats | M Youzhny | 63 64 | Match Stats | H2H | |
| 01.03.2012 | QF | (1) | N Djokovic | defeats | (7) | J Tipsarevic | 61 76(6) | Match Stats | H2H |
Permalink Reply by Tim Prapong on March 1, 2012 at 12:30pm All as predicted. Big Top 4 getting it done...
Permalink Reply by Tim Prapong on March 1, 2012 at 12:47pm 01.03.2012QF(8) J Del Potrodefeats(4)J Tsonga76(1) 62Match StatsH2H
Big Juan Martin getting it done too...
© 2013 Created by Mark / The Mayor.