NOTE : TOURNAMENT HAS STARTED - ENTRIES ARE CLOSED
Can Murray win a second slam? Can Fed win number 17? Can anybody stop Nole?
Who can actually win this thing? Fed, Djokovic, Andy, Del Potro, Ferrer, Tsonga or a dark horse?
Individual results divided by team:
http://www.britishtennis.net/pickem/2013aoin.htm?opolis
Teams League:
http://www.britishtennis.net/pickem/2013aotm.htm?opolis
*Be sure to list Tennisopolis as your team!
Entries due by Sunday.
Good luck!
Tags:
Replies to This Discussion
I Suck at this. all i did was count on the American players and the seed. some Germans and Russians too.
Ahhh, you chose Americans - there's your problem. :-)
So far not too bad for my round 1 picks. Did anyone get 90% of their first round picks right?
No the highest was 82.8% by goldfish and Morct.
For anyone wondering here are the results after Round 1;
Rank | Today | PLAYER | WR | Country | Tm | R1 | Winner | SLR | Correct | TOTAL | % of Max | RP (^) |
13 | up 10 | 9volt | 373 | USA | TN | 50 | Nole | 25 | 50 | 50 | 78.10% | 601 |
13 | up 10 | Sue Gerdsen | - | USA | TN | 50 | Fed | 28 | 50 | 50 | 78.10% | 601 |
26 | up 15 | T3nnisFan | 9 | CAN | TN | 49 | Nole | 28 | 49 | 49 | 76.60% | 535 |
26 | dn 16 | LT | - | CAN | TN | 49 | Fed | 27 | 49 | 49 | 76.60% | 535 |
26 | dn 3 | Michael Nathe | - | USA | TN | 49 | AndyM | 27 | 49 | 49 | 76.60% | 535 |
26 | dn 16 | roscoe | - | CAN | TN | 49 | Fed | 29 | 49 | 49 | 76.60% | 535 |
53 | dn 50 | Austin Grey | - | USA | TN | 48 | Nole | 27 | 48 | 48 | 75.00% | 453 |
53 | dn 12 | Chin | - | USA | TN | 48 | Fed | 26 | 48 | 48 | 75.00% | 453 |
53 | up 83 | dannyw | - | USA | TN | 48 | AndyM | 28 | 48 | 48 | 75.00% | 453 |
53 | dn 12 | tomtad | UNR | CAN | TN | 48 | Nole | 28 | 48 | 48 | 75.00% | 453 |
85 | same | The Mayor of Tennisopolis | 278 | USA | TN | 47 | Nole | 28 | 47 | 47 | 73.40% | 362 |
85 | dn 44 | warblefly81 | 329 | USA | TN | 47 | Nole | 27 | 47 | 47 | 73.40% | 362 |
85 | dn 44 | BillBaker | 399 | USA | TN | 47 | AndyM | 26 | 47 | 47 | 73.40% | 362 |
85 | same | piaculus | - | USA | TN | 47 | Nole | 26 | 47 | 47 | 73.40% | 362 |
85 | dn 44 | Benjamin | - | USA | TN | 47 | Fed | 28 | 47 | 47 | 73.40% | 362 |
85 | same | Johnny Sue | - | USA | TN | 47 | Nole | 24 | 47 | 47 | 73.40% | 362 |
85 | dn 44 | Raghunathan/Raghu | - | IND | TN | 47 | Fed | 28 | 47 | 47 | 73.40% | 362 |
85 | dn 44 | hoku | UNR | USA | TN | 47 | Nole | 26 | 47 | 47 | 73.40% | 362 |
123 | dn 38 | Jazz burks | 404 | USA | TN | 46 | Fed | 26 | 46 | 46 | 71.90% | 265 |
123 | dn 82 | jessevdub | - | USA | TN | 46 | Nole | 26 | 46 | 46 | 71.90% | 265 |
162 | dn 121 | Sue | 175 | CAN | TN | 45 | Nole | 26 | 45 | 45 | 70.30% | 188 |
162 | dn 77 | Brent | 202 | CAN | TN | 45 | Nole | 28 | 45 | 45 | 70.30% | 188 |
162 | dn 121 | bonda | - | USA | TN | 45 | Fed | 27 | 45 | 45 | 70.30% | 188 |
162 | dn 77 | Traci | - | USA | TN | 45 | AndyM | 28 | 45 | 45 | 70.30% | 188 |
162 | dn 77 | Bryan Tuck | - | USA | TN | 45 | Fed | 27 | 45 | 45 | 70.30% | 188 |
205 | dn 164 | Cheech | - | USA | TN | 44 | Fed | 27 | 44 | 44 | 68.80% | 122 |
205 | dn 120 | FoeDestroyer | - | USA | TN | 44 | Fed | 28 | 44 | 44 | 68.80% | 122 |
205 | dn 164 | DjokerFan07 | - | USA | TN | 44 | Nole | 28 | 44 | 44 | 68.80% | 122 |
205 | dn 69 | Sunnydlite | - | KOR | TN | 44 | AndyM | 28 | 44 | 44 | 68.80% | 122 |
205 | dn 120 | Andrew | - | KOR | TN | 44 | Fed | 29 | 44 | 44 | 68.80% | 122 |
239 | dn 52 | Ciaran | - | USA | TN | 43 | AndyM | 27 | 43 | 43 | 67.20% | 76 |
258 | dn 31 | meags | 68 | ENG | TN | 42 | AndyM | 25 | 42 | 42 | 65.60% | 49 |
258 | dn 122 | Geo | - | USA | TN | 42 | Fed | 26 | 42 | 42 | 65.60% | 49 |
271 | dn 44 | Chupafrknthingy | - | USA | TN | 41 | Fed | 27 | 41 | 41 | 64.10% | 30 |
271 | up 8 | iamthesaint | - | USA | TN | 41 | Fed | 27 | 41 | 41 | 64.10% | 30 |
280 | dn 93 | omar | - | CAN | TN | 40 | Fed | 25 | 40 | 40 | 62.50% | 19 |
284 | dn 20 | CoachVtennis.com | AO | USA | TN | 39 | Nole | 21 | 39 | 39 | 60.90% | 11 |
289 | dn 204 | Efren Illustrious Ilustrisimo | - | PHI | TN | 38 | Raonic | 27 | 38 | 38 | 59.40% | 6 |
roscoe & Andrew are sitting prettiest with 29 possible correct picks for Round 2! While 9volt is tied for highest in our team has only 25 possible correct picks left so will likely drop. But, you never know!
Just so you know, at the moment you are all losing to my 10 year old son: 9volt.
:-P
And I have 28 possible correct picks for round 2, not bad suckas!
You can't be serious! 10 yr old!?! lol
doesnt your son win the Tennisopolis ladder every year. he had a high percentage last year too.
i really didnt want to know....im almost last place.
I would like to thank
289 dn 204 Efren Illustrious Ilustrisimo
for taking last.
Also can dear god tell me how good or bad im doing.........
Current results. Notice your Mayor.
9 | up 4 | Sue Gerdsen | - | USA | TN | 50 | 38 | Fed | 28 | 69 | 88 | 81.5% | 653 | |||||||||||
23 | up 3 | LT | - | CAN | TN | 49 | 36 | Fed | 27 | 67 | 85 | 78.7% | 571 | |||||||||||
23 | up 3 | roscoe | - | CAN | TN | 49 | 36 | Fed | 29 | 67 | 85 | 78.7% | 571 | |||||||||||
28 | up 57 | The Mayor of Tennisopolis | 278 | USA | TN | 47 | 38 | Nole | 28 | 66 | 85 | 78.7% | 560 | |||||||||||
28 | up 57 | Benjamin | - | USA | TN | 47 | 38 | Fed | 28 | 66 | 85 | 78.7% | 560 | |||||||||||
41 | up 12 | Austin Grey | - | USA | TN | 48 | 36 | Nole | 27 | 66 | 84 | 77.8% | 519 | |||||||||||
41 | up 12 | dannyw | - | USA | TN | 48 | 36 | AndyM | 28 | 66 | 84 | 77.8% | 519 | |||||||||||
41 | up 12 | tomtad | UNR | CAN | TN | 48 | 36 | Nole | 28 | 66 | 84 | 77.8% | 519 | |||||||||||
54 | dn 28 | T3nnisFan | 9 | CAN | TN | 49 | 34 | Nole | 28 | 66 | 83 | 76.9% | 476 | |||||||||||
54 | dn 28 | Michael Nathe | - | USA | TN | 49 | 34 | AndyM | 27 | 66 | 83 | 76.9% | 476 | |||||||||||
75 | dn 22 | Chin | - | USA | TN | 48 | 34 | Fed | 26 | 65 | 82 | 75.9% | 422 | |||||||||||
92 | up 113 | FoeDestroyer | - | USA | TN | 44 | 38 | Fed | 28 | 63 | 82 | 75.9% | 398 | |||||||||||
92 | up 113 | DjokerFan07 | - | USA | TN | 44 | 38 | Nole | 28 | 63 | 82 | 75.9% | 398 | |||||||||||
92 | up 113 | Andrew | - | KOR | TN | 44 | 38 | Fed | 29 | 63 | 82 | 75.9% | 398 | |||||||||||
101 | dn 16 | piaculus | - | USA | TN | 47 | 34 | Nole | 26 | 64 | 81 | 75.0% | 360 | |||||||||||
101 | dn 16 | hoku | UNR | USA | TN | 47 | 34 | Nole | 26 | 64 | 81 | 75.0% | 360 | |||||||||||
110 | up 52 | Sue | 175 | CAN | TN | 45 | 36 | Nole | 26 | 63 | 81 | 75.0% | 343 | |||||||||||
110 | up 52 | Traci | - | USA | TN | 45 | 36 | AndyM | 28 | 63 | 81 | 75.0% | 343 | |||||||||||
138 | up 67 | Sunnydlite | - | KOR | TN | 44 | 36 | AndyM | 28 | 62 | 80 | 74.1% | 279 | |||||||||||
138 | up 67 | Cheech | - | USA | TN | 44 | 36 | Fed | 27 | 62 | 80 | 74.1% | 279 | |||||||||||
148 | dn 63 | warblefly81 | 329 | USA | TN | 47 | 32 | Nole | 27 | 63 | 79 | 73.1% | 244 | |||||||||||
148 | dn 63 | BillBaker | 399 | USA | TN | 47 | 32 | AndyM | 26 | 63 | 79 | 73.1% | 244 | |||||||||||
155 | up 7 | Brent | 202 | CAN | TN | 45 | 34 | Nole | 28 | 62 | 79 | 73.1% | 228 | |||||||||||
155 | up 7 | bonda | - | USA | TN | 45 | 34 | Fed | 27 | 62 | 79 | 73.1% | 228 | |||||||||||
169 | dn 156 | 9volt | 373 | USA | TN | 50 | 28 | Nole | 25 | 64 | 78 | 72.2% | 212 | |||||||||||
192 | dn 30 | Bryan Tuck | - | USA | TN | 45 | 32 | Fed | 27 | 61 | 77 | 71.3% | 166 | |||||||||||
208 | dn 85 | Jazz burks | 404 | USA | TN | 46 | 30 | Fed | 26 | 61 | 76 | 70.4% | 140 | |||||||||||
208 | dn 85 | jessevdub | - | USA | TN | 46 | 30 | Nole | 26 | 61 | 76 | 70.4% | 140 | |||||||||||
224 | up 65 | Efren Illustrious Ilustrisimo | - | PHI | TN | 38 | 38 | Raonic | 27 | 57 | 76 | 70.4% | 118 | |||||||||||
225 | dn 140 | Raghunathan/Raghu | - | IND | TN | 47 | 28 | Fed | 28 | 61 | 75 | 69.4% | 115 | |||||||||||
235 | up 4 | Ciaran | - | USA | TN | 43 | 32 | AndyM | 27 | 59 | 75 | 69.4% | 94 | |||||||||||
249 | up 9 | Geo | - | USA | TN | 42 | 32 | Fed | 26 | 58 | 74 | 68.5% | 73 | |||||||||||
252 | up 28 | omar | - | CAN | TN | 40 | 34 | Fed | 25 | 57 | 74 | 68.5% | 69 | |||||||||||
254 | dn 169 | Johnny Sue | - | USA | TN | 47 | 26 | Nole | 24 | 60 | 73 | 67.6% | 66 | |||||||||||
264 | up 7 | Chupafrknthingy | - | USA | TN | 41 | 32 | Fed | 27 | 57 | 73 | 67.6% | 49 | |||||||||||
273 | dn 2 | iamthesaint | - | USA | TN | 41 | 30 | Fed | 27 | 56 | 71 | 65.7% | 32 | |||||||||||
282 | dn 24 | meags | 68 | ENG | TN | 42 | 26 | AndyM | 25 | 55 | 68 | 63.0% | 17 | |||||||||||
291 | dn 7 | CoachVtennis.com | AO | USA | TN | 39 | 22 | Nole | 21 | 50 | 61 | 56.5% | 3 |
I noticed we both had that great Berankis pick but I must've lost my mind when I was making picks surrounding Raonic so my 'genius' moment was denied by my moment of 'insanity'. So, congrats on moving up! I also saw Chardy just win so you'll be enjoying some more rising! Careful now how far up you go; the fall might hurt! :P Oh and congrats on beating your kid(s) too!
© 2024 Created by Mark / The Mayor. Powered by