Tennisopolis : Tennis Social Network


Hey everyone! So the French is underway and I have no worries in the world! Who's going to win this thing? I'm settling in for 2 weeks of the best tennis in the world.

This is the place to talk about the Pick-em standings, predictions and maybe a little trash talking as well!

Here's the STANDINGS DIVIDED BY TEAM.

Views: 128

Reply to This

Replies to This Discussion

Al the detailed results are now available at http://www.britishtennis.net/Competitions.html and will be updated frequently during play from Monday onwards.

I'll leave you to check things for yourselves after this, but after day 1 you have two of the three individuals in 1= (out of 340+) with 14/15 - well done Tush and Mattyjay13!

On the downside, you have a greater proportion of your team in the lower reaches of the table than any other team and you are currently 12th/13 as a team. There's loads of time to go though, and you are at least already ahead of RogerFederer(.com)!

Have fun!
Just a quick note to say that we've just found that we received 7 entries from this site between 4-9 hours after entries closed. I'm afraid we can't include them now - there's more than enough work dealing with the existing entries and with the number of R1 matches I'd have to void on those entries because they'd already started, it would be disastrous for the team even if we did have time to enter them.

However if any of the people affected (bink, Steve Behmke, bill fleegler, Fer0729, aschro1, lainey, Nir) would like to know their scores at the end of it all or were unable to print their picks and would like a list so that you can follow how you would be doing, feel free to email me at btpickem@hotmail.com.
We have a pretty good sized team and a couple of members in the top 5. Good job guys!
Absolutely! Can you cut and paste the standings in here Poet?
Hey, I picked Gulbis over Blake! Nana, na, na, na, na.
Well if you can't take 'em, I certainly understand... a deadline is a deadline.
M
Tush! Great job, so far!
Current Standings.


3 dn 2 Tush
18 up 52 nanova
26 up 1 mikeindo
55 up 20 Rob
59 dn 42 Mattyjay13
60 dn 41 Chris Sanford
61 dn 17 Orton
73 dn 48 Matt S
77 dn 16 Jay
83 up 31 ThePoet
85 dn 15 ballcrusher
87 dn 12 davidw
93 up 40 tennis baller -
107 up 47 Mark
144 dn 69 Lee
156 up 43 Heinekin
162 up 10 SuperBrent14
179 dn 118 Randy O
215 dn 2 Carlos/Carlitos
216 dn 41 p0ntus
228 up 13 all2tropical
254 dn 106 Jon Pennington Pics
256 up 37 Van Sias
257 dn 35 Zach "Domino"
265 up 37 Don
267 up 12 Cesar
277 dn 65 Aaron
283 dn 61 Eric (ETKhan)
289 dn 10 Suttman
301 up 20 imspidey
311 dn 27 edde510
316 dn 21 Roger W. Davis
321 up 11 Mark Nations
324 dn 45 BillBaker
328 dn 16 driftin02
329 up 7 rynald
337 dn 3 hugon0
340 same Nadra Simpson
341 same Kentanner11
As a team we're in 13th place.
Tush is rocking! Tush, where are you?
You were in 1st yesterday.
And look at Nanova rocketing up the charts!
M
Nanova!! Nice jump, there! Congratulations to our team.
Now we got Mikeindo in 10th place (and mike's picked RAfa for the title, so he could move up.)

10 same mikeindo 427 USA Bitmap TN 47 40 21 24 10 Rafa 4 82 142 65.1% 673
14 same Tush - USA Bitmap TN 52 40 21 16 10 Rafa 4 85 139 63.8% 640
48 up 2 Matt S - USA Bitmap TN 51 34 21 16 10 Fed 4 81 132 60.6% 526
50 up 2 nanova 464 USA Bitmap TN 47 38 21 16 10 Rafa 4 79 132 60.6% 523
77 up 4 ThePoet 311 USA Bitmap TN 42 40 18 20 10 Rafa 2 75 130 59.6% 464
85 up 4 Jay - USA Bitmap TN 44 38 21 16 10 Fed 3 76 129 59.2% 444
86 up 4 tennis baller - USA Bitmap TN 43 38 18 20 10 Fed 4 75 129 59.2% 442
88 dn 47 Chris Sanford - USA Bitmap TN 48 38 21 16 5 Rafa 3 79 128 58.7% 430
91 up 4 Rob 500 USA Bitmap TN 45 36 21 16 10 Rafa 4 76 128 58.7% 424
130 dn 64 Mattyjay13 - USA Bitmap TN 50 36 18 16 5 Rafa 3 79 125 57.3% 341
131 up 5 ballcrusher - USA Bitmap TN 47 34 18 16 10 Rafa 3 76 125 57.3% 339
132 dn 59 davidw - USA Bitmap TN 45 36 27 12 5 Rafa 2 76 125 57.3% 338
142 up 5 Suttman - USA Bitmap TN 41 30 24 20 10 Rafa 4 71 125 57.3% 323
143 up 6 Carlos/Carlitos - USA Bitmap TN 47 30 21 16 10 Rafa 4 75 124 56.9% 312
147 up 7 Mark 449 USA Bitmap TN 44 36 18 16 10 Fed 4 74 124 56.9% 307
165 up 6 Van Sias - USA Bitmap TN 42 30 21 20 10 Fed 4 71 123 56.4% 271
170 dn 65 Orton - CAN Bitmap TN 47 36 18 16 5 Rafa 3 76 122 56.0% 255
171 up 5 Jon Pennington Pics - USA Bitmap TN 46 32 18 16 10 Fed 3 74 122 56.0% 253
173 up 5 Lee - USA Bitmap TN 45 36 15 16 10 Rafa 4 74 122 56.0% 250
180 up 5 Heinekin - USA Bitmap TN 42 36 18 16 10 Rafa 4 72 122 56.0% 238
193 up 5 SuperBrent14 - CAN Bitmap TN 47 30 18 16 10 Fed 4 74 121 55.5% 218
194 up 5 p0ntus 408 USA Bitmap TN 45 32 18 16 10 Rafa 4 73 121 55.5% 217
196 dn 69 Randy O - USA Bitmap TN 44 38 18 16 5 Fed 2 74 121 55.5% 214
213 dn 65 all2tropical - USA Bitmap TN 40 34 21 20 5 Fed 3 70 120 55.0% 189
223 up 3 Zach "Domino" - USA Bitmap TN 41 34 18 16 10 Rafa 2 70 119 54.6% 173
275 dn 37 Don - USA Bitmap TN 43 28 21 16 5 Nole 2 69 113 51.8% 98
277 up 9 Eric (ETKhan) - USA Bitmap TN 41 34 12 16 10 Rafa 3 68 113 51.8% 95
278 dn 36 Cesar - COL Bitmap TN 41 30 21 16 5 Rafa 2 68 113 51.8% 93
289 up 10 driftin02 - USA Bitmap TN 34 34 18 16 10 Rafa 3 63 112 51.4% 77
305 dn 21 Aaron - CAN Bitmap TN 38 38 12 16 5 Rafa 3 66 109 50.0% 54
308 up 9 edde510 - PHI Bitmap TN 39 32 15 12 10 Fed 3 65 108 49.5% 49
312 up 7 Roger W. Davis 484 USA Bitmap TN 40 30 15 12 10 Rafa 3 65 107 49.1% 44
314 up 8 hugon0 - USA Bitmap TN 35 28 18 16 10 Rafa 4 61 107 49.1% 41
315 up 8 Mark Nations - USA Bitmap TN 32 32 21 12 10 Rafa 3 60 107 49.1% 39
322 dn 12 imspidey 353 USA Bitmap TN 33 34 21 12 5 Fed 2 61 105 48.2% 29
326 dn 10 BillBaker - USA Bitmap TN 41 30 15 12 5 Rafa 2 65 103 47.2% 23
331 dn 4 rynald - USA Bitmap TN 32 30 18 16 5 Rafa 3 58 101 46.3% 16
340 same Nadra Simpson - GRN Bitmap TN 30 20 6 4 Fed 1 43 60 27.5% 2
341 same Kentanner11 - USA Bitmap TN 23 4 3 4 5 LopezM 1 28 39 17.9% 1


m
I was late getting mine in, but I emailed Steve, so now I'm trying to play along.
I'm confused on the scoring. It has 4th round and quarter finals as receiving different points, but I believe these are the same thing.
Just seeing if anyone here understands the scoring.

RSS

Like Us!

Marketplace

© 2024   Created by Mark / The Mayor.   Powered by

Badges  |  Report an Issue  |  Terms of Service