Tennisopolis : Tennis Social Network

>>> DEADLINE HAS PASSED - NO MORE ENTRIES p style="text-align:left">Come show us your stuff!

errrr.....

I mean show us your tennis knowledge in the first annual Wimbledon Bracket Challenge. Correctly pick the winners in the Men's matches and win... the right to brag for an entire year.

Click here.


---------------------------

Get entered in our next pick-em contest here at Tennisopolis. Show your knowledge and predict the winners of Wimbledon, or just have a fun time trying.

The bracket is ready. Make your predictions right here at britishtennis.com and represent Tennisopolis with us.

BritishTennis.com runs a "Battle Of The Boards" in which about 15 different tennis websites compete against one another. We (Tennisopolis) blew them away the last time with the second most participants and several players toward the top of the leader board. (Congrats MikeIndo!)

Entries are due Sunday night, so go ahead an enter right now.

If you need any help, ask ThePoet or me.
M

Views: 955

Reply to This

Replies to This Discussion

Nalbandian is just being... well, Nalbandian.
I've learned to stop expecting much from him. So when eats a loss like this, I'm never really surprised anymore.
If I'm correct , you should still get points for that pick.

In the back of my head I kind of knew Ivo would be going out round one, but silly me, I went with him anyway.

I expected more from Querry, but Ferreo is no push-over so...
Yes you do, Bozo is treated as if he is Monfils for the remainder of the competition.
well geez hopefully his replacement is as good because otherwise my picks for that part of the draw will be screwy :(
:( Yes, I'm ashamed and embarrassed; I'm missed the deadline. NO, I did not forget.. I had it out and was working on it in increments for a few days... my mom accidentally erased my first one, then I did it again really quickly, and missed it by the smallest of margins!!;( Darnit!

Sorry to let down the team.

Good luck to all.
geez, I just do mine on the fly, I don't look anyone up, I just go with my luck :D

/sorry to hear that you worked on your's for a few days..
In case people aren't aware, the day 1 results are now up and can be found, together with lists of people's picks, at http://www.britishtennis.net/Competitions.html
Cool! I'm hurting already.

9 same Varun - IND Bitmap TN 27 Rafa 64 27 27 84.4% 710
27 same kinkybear - HKG Bitmap TN 26 Fed 64 26 26 81.3% 617
27 same Jimmy Crack Corn - IRL Bitmap TN 26 Rafa 64 26 26 81.3% 617
27 same Jaon - USA Bitmap TN 26 Fed 64 26 26 81.3% 617
58 same Jay 437 USA Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same Knitcole22 592 USA Bitmap TN 25 Nole 64 25 25 78.1% 491
58 same Lana - BIH Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same Glennjamin - CAN Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same shaunyoung - CAN Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same Hot Rod Huntley - USA Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same RG - USA Bitmap TN 25 Fed 64 25 25 78.1% 491
58 same DanChen - USA Bitmap TN 25 Rafa 64 25 25 78.1% 491
132 same mikeindo 163 USA Bitmap TN 24 Fed 64 24 24 75.0% 337
132 same phillycheesesteaks 333 POL Bitmap TN 24 Rafa 64 24 24 75.0% 337
132 same Jon Pennington Pics 450 USA Bitmap TN 24 Rafa 64 24 24 75.0% 337
132 same StevenNLA - USA Bitmap TN 24 Rafa 64 24 24 75.0% 337
132 same birdword - USA Bitmap TN 24 Rafa 64 24 24 75.0% 337
206 same Andrewopolis 446 USA Bitmap TN 23 Rafa 64 23 23 71.9% 206
206 same Brent 472 CAN Bitmap TN 23 Fed 64 23 23 71.9% 206
206 same eden - IND Bitmap TN 23 Fed 64 23 23 71.9% 206
206 same robert d. vigil - USA Bitmap TN 23 Fed 64 23 23 71.9% 206
206 same Dan1 - USA Bitmap TN 23 Rafa 64 23 23 71.9% 206
278 same Van Sias 397 USA Bitmap TN 22 Fed 64 22 22 68.8% 135
278 same tennis baller 440 USA Bitmap TN 22 Rafa 64 22 22 68.8% 135
278 same Wesley - USA Bitmap TN 22 A-Rod 64 22 22 68.8% 135
278 same Steph - USA Bitmap TN 22 Fed 64 22 22 68.8% 135
278 same Goose - USA Bitmap TN 22 Rafa 64 22 22 68.8% 135
322 same Mark 330 USA Bitmap TN 21 Rafa 64 21 21 65.6% 78
322 same p0ntus 355 USA Bitmap TN 21 Fed 64 21 21 65.6% 78
322 same driftin02 501 USA Bitmap TN 21 Fed 64 21 21 65.6% 78
322 same Don 583 USA Bitmap TN 21 A-Rod 64 21 21 65.6% 78
322 same Gordo Wilson - USA Bitmap TN 21 Fed 64 21 21 65.6% 78
322 same chrisje - USA Bitmap TN 21 Fed 64 21 21 65.6% 78
322 same SoftHandsMacGruber - USA Bitmap TN 21 Nole 64 21 21 65.6% 78
371 same ThePoet 240 USA Bitmap TN 20 Rafa 64 20 20 62.5% 36
391 same moses lester - USA Bitmap TN 19 Fed 64 19 19 59.4% 17
THERE'S a new discussion you noob! check the front page forum/discussion area!
I'm a bitmap? :'( I want to be a gif, I like receiving gifs!
wow..hahaha..not a bad day for me, but let's see about tomorrow.=)
oh man! safin has really thrown a wrench into most all of our brackets! can't say i'm too surprised though - safin's the kind of guy who could now roar all the way to the title. or get triple-bageled in the next round by a nobody. sorry to those of you who picked djokovic to win the tournament.

RSS

Like Us!

Marketplace

© 2024   Created by Mark / The Mayor.   Powered by

Badges  |  Report an Issue  |  Terms of Service