Tennisopolis : Tennis Social Network

Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,270 0 20
2 Nadal, Rafael (ESP) 9,715 0 19
3 Federer, Roger (SUI) 8,880 0 19
4 Murray, Andy (GBR) 7,860 0 19
5 Tsonga, Jo-Wilfried (FRA) 4,830 0 25
6 Ferrer, David (ESP) 4,160 0 22
7 Berdych, Tomas (CZE) 4,080 0 23
8 Tipsarevic, Janko (SRB) 2,820 0 27
9 Fish, Mardy (USA) 2,725 1 23
10 Del Potro, Juan Martin (ARG) 2,700 1 22
11 Isner, John (USA) 2,620 -2 26
12 Simon, Gilles (FRA) 2,320 3 27
13 Almagro, Nicolas (ESP) 2,175 -1 28
14 Monfils, Gael (FRA) 2,075 -1 22
15 Monaco, Juan (ARG) 2,015 -1 25
16 Lopez, Feliciano (ESP) 1,855 0 27
17 Nishikori, Kei (JPN) 1,670 0 23
18 Gasquet, Richard (FRA) 1,595 0 20
19 Dolgopolov, Alexandr (UKR) 1,565 2 29
20 Verdasco, Fernando (ESP) 1,565 -1 25
21 Mayer, Florian (GER) 1,540 -1 26
22 Wawrinka, Stanislas (SUI) 1,425 4 24
23 Cilic, Marin (CRO) 1,400 -1 23
24 Stepanek, Radek (CZE) 1,385 -1 26
25 Raonic, Milos (CAN) 1,335 -1 22
26 Granollers, Marcel (ESP) 1,295 -1 24
27 Benneteau, Julien (FRA) 1,250 4 28
28 Roddick, Andy (USA) 1,245 -1 21
29 Soderling, Robin (SWE) 1,210 -1 17
30 Troicki, Viktor (SRB) 1,185 0 26
31 Chela, Juan Ignacio (ARG) 1,175 2 26
32 Anderson, Kevin (RSA) 1,170 0 28
33 Kohlschreiber, Philipp (GER) 1,155 1 28
34 Melzer, Jurgen (AUT) 1,147 -5 25
35 Tomic, Bernard (AUS) 1,145 1 19
36 Youzhny, Mikhail (RUS) 1,140 -1 27
37 Berlocq, Carlos (ARG) 1,076 0 32
38 Andujar, Pablo (ESP) 1,070 1 31
39 Bellucci, Thomaz (BRA) 1,045 6 25
40 Davydenko, Nikolay (RUS) 1,045 -2 26
41 Baghdatis, Marcos (CYP) 1,025 -1 27
42 Bogomolov Jr., Alex (RUS) 1,021 -1 34
43 Ramos, Albert (ESP) 987 -1 31
44 Istomin, Denis (UZB) 982 -1 30
45 Haase, Robin (NED) 981 10 25
46 Seppi, Andreas (ITA) 980 -2 31
47 Nieminen, Jarkko (FIN) 968 1 27
48 Llodra, Michael (FRA) 965 -1 23
49 Nalbandian, David (ARG) 905 0 21
50 Young, Donald (USA) 902 0 26

Views: 65

Reply to This

Replies to This Discussion

Positions 9-11 are so close together, a few points here and there could cause these guys to move around.

Did he play Monte Carlo last year and not show up this year?  That's why Fed's point total dropped.   Prior to last week he was only like 500 or so points behind.

Isner played alot of tournaments like Almagro and Simon. I wonder if that has any bearing on the ranking drop.

I think, like Mark suggested, he may have earned points in MC last year.  I could go look it up... maybe later I will find the time.  C'mon people, I want to be spoon fed here!

I don't see any results from Big J for Monte Carlo last year. I don't think he played it.

RSS

Like Us!

Marketplace

© 2024   Created by Mark / The Mayor.   Powered by

Badges  |  Report an Issue  |  Terms of Service